Home - Products - Semi-Hermetic Reciprocating Unit - Semi-Hermetic Reciprocating Parallel Condensing Unit
Medium and High Temperature | Unit Model | ||||||||
ZY4MA-2044WL | ZY4MH-2050WL | ZY4MI-2060WL | ZY4MJ-2066WL | ZY4MK-2070WL | ZY6MI-2080WL | ZY6MJ-2090WL | ZY6MK-2100WL | ||
Compressor Model×No. | 4MA1-220×2 | 4MH1-250×2 | 4MI1-300×2 | 4MJ1-330×2 | 4MK1-350×2 | 6MI1-400×2 | 6MJ1-450×2 | 6MK1-500×2 | |
Rated Ref. Capacity (W) | 78000 | 89600 | 96200 | 108000 | 122400 | 150800 | 165600 | 187800 | |
Compressor Rated Power (kW) | 23.80 | 28.40 | 31.80 | 35.60 | 40.40 | 48.40 | 55.20 | 62.60 | |
Supply Power | 380V-3PH-50Hz | ||||||||
Maximum Working Current (A) | 36.3×2 | 41.6×2 | 46.6×2 | 52.9×2 | 61.1×2 | 71.4×2 | 81.5×2 | 92.9×2 | |
Condenser | Water (m³/h) | 27 | 32 | 37 | 37 | 47 | 55 | 59 | 63 |
Model | SLKD-060/B1 | SLKD-070/C | SLKD-080/C | SLKD-080/C | SLKD-100/C | SLKD-120/C | SLKD-130/C | SLKD-140/C | |
Connection Pipe (mm) | Suction | Cuφ54 | Stφ67 | Stφ76 | Stφ76 | Stφ76 | Stφ76 | Stφ76 | Stφ76 |
Supply | Cuφ28 | Cuφ35 | Cuφ35 | Cuφ35 | Cuφ35 | Cuφ35 | Cuφ42 | Cuφ42 | |
Evaporation Temperature: -25℃~+12.5℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -7/+40℃ |
Low and Medium Temperature |
Unit Model | ||||||||
ZY4MF-2026WL | ZY4ML-2030WL | ZY4MM-2040WL | ZY4MT-2044WL | ZY4MU-2050WL | ZY6MM-2060WL | ZY6MT-2070WL | ZY6MU-2080WL | ||
Compressor Model×No. | 4MF1-130×2 | 4ML1-150×2 | 4MM1-200×2 | 4MT1-220×2 | 4MU1-250×2 | 6MM1-300×2 | 6MT1-350×2 | 6MU1-400×2 | |
Rated Ref. Capacity (W) | 21800 | 29000 | 31500 | 35300 | 40000 | 44000 | 49200 | 55800 | |
Compressor Rated Power (kW) | 14.62 | 19.14 | 20.60 | 23.10 | 26.20 | 30.60 | 34.30 | 38.90 | |
Supply Power | 380V-3PH-50Hz | ||||||||
Maximum Working Current (A) | 25.8×2 | 35.4×2 | 40.9×2 | 44.5×2 | 47.3×2 | 59.7×2 | 67.3×2 | 71.2×2 | |
Condenser | Water (m³/h) | 12.2 | 18.3 | 20.7 | 20.7 | 27 | 32 | 37 | 42 |
Model | SLKD-030/B1 | SLKD-040/B1 | SLKD-050/B1 | SLKD-050/B1 | SLKD-060/B1 | SLKD-070/C | SLKD-080/C | SLKD-090/C | |
Connection Pipe (mm) | Suction | Stφ54 | Stφ54 | Stφ67 | Stφ67 | Stφ67 | Stφ67 | Stφ76 | Stφ76 |
Supply | Cuφ22 | Cuφ22 | Cuφ28 | Cuφ28 | Cuφ28 | Cuφ35 | Cuφ35 | Cuφ35 | |
Evaporation Temperature: -50℃~-5℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -31/+40℃ |
Medium and High Temperature |
Unit Model | |||||||||||
ZYBZ-2006WL | ZYBZ-2008WL | ZYBZ-2010WL | ZYBZ-2014WL | ZYBZ-2020WL | ZYBZ-2030WL | ZYBZ-2040WL | ZYBZ-2050WL | ZYBZ-2060WL | ZYBZ-2080WL | ZYBZ-2100WL | ||
Compressor Model×No. | 2DES-3×2 | 2CES-4×2 | 4FES-5×2 | 4DES-7×2 | 4VES-10×2 | 4PES-15×2 | 4NES-20×2 | 4HE-25×2 | 4GE-30×2 | 6GE-40×2 | 6FE-50×2 | |
Rated Ref. Capacity (W) | 15820 | 19460 | 20840 | 31620 | 41800 | 58000 | 68400 | 91000 | 105600 | 156800 | 188800 | |
Compressor Rated Power (kW) | 5.42 | 6.64 | 7.02 | 10.58 | 13.24 | 18.44 | 21.64 | 29.02 | 33.42 | 50.20 | 61.00 | |
Supply Power | 380V-3PH-50Hz | |||||||||||
Maximum Working Current (A) | 7.8×2 | 9.4×2 | 10.8×2 | 15.9×2 | 21×2 | 31×2 | 37×2 | 45×2 | 53×2 | 78×2 | 92×2 | |
Condenser | Water (m³/h) | 3.9 | 4.9 | 4.9 | 7.6 | 8.9 | 14.74 | 18.3 | 27.0 | 37.0 | 59.0 | 63.0 |
Model | SLKD-008/B1 | SLKD-010/B | SLKD-010/B | SLKD-015/B1 | SLKD-020/B1 | SLKD-035/B1 | SLKD-040/B1 | SLKD-060/B1 | SLKD-080/C | SLKD-130/C | SLKD-140/C | |
Connection Pipe (mm) | Suction | Cuφ28 | Cuφ28 | Cuφ28 | Cuφ35 | Cuφ42 | Cuφ54 | Cuφ54 | Stφ67 | Stφ67 | Stφ76 | Stφ76 |
Supply | Cuφ16 | Cuφ16 | Cuφ16 | Cuφ22 | Cuφ22 | Cuφ28 | Cuφ28 | Cuφ35 | Cuφ35 | Cuφ35 | Cuφ42 | |
Evaporation Temperature: -20℃~0℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -7/+40℃ |
Low and Medium Temperature |
Unit Model | |||||||||
ZYBZ-2006WL | ZYBZ-2008WL | ZYBZ-2010WL | ZYBZ-2016WL | ZYBZ-2020WL | ZYBZ-2030WL | ZYBZ-2040WL | ZYBZ-2060WL | ZYBZ-2080WL | ||
Compressor Model×No. | 4FES-3×2 | 4EES-4×2 | 4DES-5×2 | 4TES-9×2 | 4PES-12×2 | 4HE-18×2 | 4GE-23×2 | 6GE-34×2 | 6FE-44×2 | |
Rated Ref. Capacity (W) | 6300 | 8140 | 9900 | 15420 | 17860 | 25940 | 30140 | 45200 | 54800 | |
Compressor Rated Power (kW) | 4.10 | 5.18 | 6.32 | 9.84 | 11.02 | 16.82 | 20.08 | 30.06 | 36.10 | |
Supply Power | 380~420V-3PH-50Hz | |||||||||
Maximum Working Current (A) | 9.5×2 | 12.2×2 | 14.5×2 | 19.9×2 | 22.7×2 | 36.7×2 | 43.9×2 | 65.5×2 | 83.2×2 | |
Condenser | Water (m³/h) | 3.9 | 4.9 | 4.9 | 8.9 | 8.9 | 12.2 | 18.3 | 27 | 37 |
Model | SLKD-008/B1 | SLKD-010/B1 | SLKD-010/B1 | SLKD-020/B1 | SLKD-020/B1 | SLKD-030/B1 | SLKD-040/B | SLKD-060/B1 | SLKD-080/C | |
Connection Pipe (mm) | Suction | Cuφ28 | Cuφ35 | Cuφ35 | Cuφ35 | Cuφ42 | Cuφ54 | Stφ67 | Stφ67 | Stφ76 |
Supply | Cuφ16 | Cuφ16 | Cuφ16 | Cuφ16 | Cuφ22 | Cuφ28 | Cuφ28 | Cuφ35 | Cuφ35 | |
Evaporation Temperature: -5℃~-40℃ Refrigerant: R22/R404a/R507a/R134a Rated Refrigeration Capacity Test Working Condition: -31/+40℃ |
Medium and High Temperature | Unit Model | ||||||||
ZYXY-2010WL | ZYXY-2016WL | ZYXY-2020WL | ZYXY-2030WL | ZYXY-2050WL | ZYXY-2060WL | ZYXY-2080WL | ZYXY-2100WL | ||
Compressor Model×No. | BF-5×2 | BF-8×2 | BF-10G×2 | BF-15G×2 | BF-25G×2 | BF-30G×2 | BF-40G×2 | BF-50G×2 | |
Rated Ref. Capacity (W) | 18462 | 26452 | 36244 | 53142 | 74596 | 85612 | 128452 | 152014 | |
Compressor Rated Power (kW) | 7.4 | 11 | 14 | 21 | 37 | 44 | 60 | 74 | |
Supply Power | 380V~420V-3PH-50Hz | 380V~420V -3PH-50Hz | |||||||
Maximum Working Current (A) | 8.5×2 | 13×2 | 18.6×2 | 28×2 | 45×2 | 53×2 | 78×2 | 92×2 | |
Condenser | Water (m³/h) | 4.9 | 7.6 | 8.9 | 12.2 | 27 | 37 | 47 | 55 |
Model | SLKD-010/B | SLKD-015/B | SLKD-020/B1 | SLKD-030/B | SLKD-060/B1 | SLKD-080/C | SLKD-100/C | SLKD-120/C | |
Connection Pipe (mm) | Suction | Cuφ28 | Cuφ35 | Cuφ35 | Cuφ54 | Stφ67 | Stφ67 | Stφ76 | Stφ76 |
Supply | Cuφ16 | Cuφ22 | Cuφ22 | Cuφ28 | Cuφ35 | Cuφ35 | Cuφ35 | Cuφ42 | |
Evaporation Temperature: -20℃~0℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -7/40℃ |
Low and Medium Temperature |
Unit Model | ||||||
ZYXY-2016WL | ZYXY-2024WL | ZYXY-2030WL | ZYXY-2040WL | ZYXY-2060WL | ZYXY-2080WL | ||
Compressor Model×No. | BF-8Z×2 | BF-12Z×2 | BF-15Z×2 | BF-20Z×2 | BF-30Z×2 | BF-40Z×2 | |
Rated Ref. Capacity (W) | 16200 | 22000 | 27800 | 32200 | 38400 | 58400 | |
Compressor Rated Power (kW) | 11.76 | 17.64 | 22 | 29.4 | 44 | 58.8 | |
Supply Power | 380V~420V-3PH-50Hz | ||||||
Maximum Working Current (A) | 17×2 | 24×2 | 31×2 | 37×2 | 53×2 | 78×2 | |
Condenser | Water (m³/h) | 7.6 | 12.2 | 12.2 | 18.3 | 27 | 37 |
Model | SLKD-015/B | SLKD-030/B | SLKD-030/B | SLKD-040/B | SLKD-060/B1 | SLKD-080/C | |
Connection Pipe (mm) | Suction | Cuφ35 | Stφ54 | Stφ54 | Stφ54 | Stφ67 | Stφ76 |
Supply | Cuφ22 | Cuφ28 | Cuφ28 | Cuφ28 | Cuφ28 | Cuφ35 | |
Evaporation Temperature: -40℃~-5℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -30/+40℃ |
WeChat public account
Home / About Us / News / Products / Technical Information / Engineering case / Career / Contact Us
Quanzhou address: 91-93, ZhengTai Road, QingMeng Development Zone, QuanZhou, FuJian Province, ChinaCopyright © 2020-2023 ZHIYUN Refrigeration Equipment Co., Ltd. All rights reserved.