Home - Products - Semi-Hermetic Reciprocating Unit - Semi-Hermetic Reciprocating Air Cooling Condensing Unit
Medium and High Temperature | Unit Model | ||||||||
ZY4MA-022AL | ZY4MH-025AL | ZY4MI-030AL | ZY4MJ-033AL | ZY4MK-035AL | ZY6MI-040AL | ZY6MJ-045AL | ZY6MK-050AL | ||
Compressor Model | 4MA1-220 | 4MH1-250 | 4MI1-300 | 4MJ1-330 | 4MK1-350 | 6MI1-400 | 6MJ1-450 | 6MK1-500 | |
Rated Refrigeration Capacity (W) | 35100 | 40600 | 43500 | 48700 | 55200 | 68100 | 74200 | 84100 | |
Compressor Rated Power (kW) | 13.20 | 15.75 | 17.55 | 19.65 | 22.30 | 26.80 | 30.40 | 34.50 | |
Power Supply | 380V-3PH-50Hz | ||||||||
Compressor Max. Working Current (A) | 36.3 | 41.6 | 46.6 | 52.9 | 61.1 | 71.4 | 81.5 | 92.9 | |
Condenser | Air (m³/h) | 24000 | 2700 | 2700 | 36000 | 36000 | 48000 | 48000 | 72000 |
Model | FNVT-220 | FNVT-240 | FNVT-280 | FNVT-320 | FNVT-360 | FNVT-400 | FNWT-520 | FNWT-600 | |
Condensing Fan Motor Power (W) | 370×3 | 550×3 | 550×3 | 750×3 | 750×3 | 750×3 | 370×6 | 780×6 | |
Condensing Fan Motor Working Current (A) | 0.81×4 | 1.2×3 | 1.2×3 | 1.6×3 | 1.6×3 | 1.6×3 | 0.81×6 | 1.66×6 | |
Liquid Receiver (L) | 22 | 22.0 | 30.0 | 30.0 | 30.0 | 45.0 | 45.0 | 50.0 | |
Connection Pipes (mm) | Suction | 42 | 54 | 54 | 54 | 54 | 54 | 54 | 67 |
Supply | 22 | 28 | 28 | 28 | 28 | 35 | 35 | 35 | |
Evaporation Temperature: -25℃~+12.5℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: Evaporation Temp. -7/+48℃ |
Low and Medium Temperature |
Unit Model | ||||||||
ZY4MF-013AL | ZY4ML-015AL | ZY4MM-020AL | ZY4MT-022AL | ZY4MU-025AL | ZY6MM-030AL | ZY6MT-035AL | ZY6MU-040AL | ||
Compressor Model | 4MF1-130 | 4ML1-150 | 4MM1-200 | 4MT1-220 | 4MU1-250 | 6MM1-300 | 6MT1-350 | 6MU1-400 | |
Rated Refrigeration Capacity (W) | 9350 | 12850 | 13850 | 15500 | 17600 | 19400 | 21700 | 24700 | |
Compressor Rated Power (kW) | 7.50 | 10.05 | 10.80 | 12.10 | 13.75 | 16.25 | 18.20 | 20.60 | |
Power Supply | 380V-3PH-50Hz | ||||||||
Compressor Max. Working Current (A) | 25.8 | 35.4 | 40.9 | 44.5 | 47.3 | 59.7 | 67.3 | 71.2 | |
Condenser | Air (m³/h) | 18000 | 24000 | 24000 | 2700 | 2700 | 36000 | 36000 | 48000 |
Model | FNHM-140 | FNHM-180 | FNVT-220 | FNVT-240 | FNVT-280 | FNVT-320 | FNVT-360 | FNVT-400 | |
Condensing Fan Motor Power (W) | 250×4 | 450×4 | 370×3 | 550×3 | 550×3 | 750×3 | 750×3 | 750×3 | |
Condensing Fan Motor Working Current (A) | 0.51×4 | 0.91×4 | 0.81×3 | 1.2×3 | 1.2×3 | 1.6×3 | 1.6×3 | 1.6×3 | |
Liquid Receiver (L) | 10 | 15.0 | 20.0 | 22.0 | 22.0 | 30.0 | 30.0 | 45.0 | |
Connection Pipes (mm) | Suction | 42 | 42 | 54 | 54 | 54 | 54 | 54 | 67 |
Supply | 16 | 16 | 22 | 22 | 28 | 28 | 28 | 35 | |
Evaporation Temperature: -50℃~-5℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -31/+48℃ |
Medium and High Temperature | Unit Model | |||||||||||
ZYBZ-003AL | ZYBZ-004AL | ZYBZ-005AL | ZYBZ-007AL | ZYBZ-010AL | ZYBZ-015AL | ZYBZ-020AL | ZYBZ-025AL | ZYBZ-030AL | ZYBZ-040AL | ZYBZ-050AL | ||
Compressor Model | 2DES-3 | 2CES-4 | 4FES-5 | 4DES-7 | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6GE-40 | 6FE-50 | |
Rated Ref. Capacity (W) | 6910 | 8540 | 9010 | 13760 | 18220 | 25100 | 29800 | 39900 | 46400 | 68700 | 82900 | |
Compressor Rated Power (kW) | 3.07 | 3.79 | 3.94 | 5.99 | 7.34 | 10.20 | 12.04 | 16.24 | 18.77 | 28.10 | 34.10 | |
Power Supply | 380V-3PH-50Hz | |||||||||||
Compressor Max. Working Current (A) | 8.6 | 10.0 | 10.8 | 16.5 | 19.9 | 28.2 | 33.2 | 44.0 | 57.2 | 73.9 | 96.2 | |
Condenser | Air (m³/h) | 6000 | 6000 | 6000 | 7200 | 12000 | 18000 | 24000 | 24000 | 27000 | 36000 | 48000 |
Model | FNHM-033 | FNHM-041 | FNHM-049 | FNHM-070 | FNHM-100 | FNHM-140 | FNHM-150 | FNHM-220 | FNHM-280 | FNHM-360 | FNHM-400 | |
Condensing Fan Motor Power (W) | 90*2 | 120*2 | 120*2 | 120*4 | 120*4 | 120*4 | 370*2 | 250*4 | 250*4 | 550*3 | 750*3 | |
Condensing Fan Motor Working Current (A) | 0.20*2 | 0.30*2 | 0.26*2 | 0.26-4 | 0.26*4 | 0.26*4 | 0.80*2 | 0.54*4 | 0.54*4 | 1.20*3 | 1.60*3 | |
Liquid Receiver (L) | 6 | 8 | 10 | 15 | 17 | 22 | 25 | 40 | 40 | 45 | 75 | |
Connection Pipes (mm) | Suction | 22 | 22 | 22 | 28 | 28 | 42 | 42 | 54 | 54 | 54 | 54 |
Supply | 12 | 12 | 12 | 16 | 16 | 22 | 22 | 22 | 22 | 28 | 35 | |
Evaporation Temperature: -20℃~0℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: Evaporation Temp. -7℃ Suction Temp. 20℃ |
Low and Medium Temperature | Unit Model | |||||||||
ZYBZ-003AL | ZYBZ-004AL | ZYBZ-005AL | ZYBZ-008AL | ZYBZ-010AL | ZYBZ-015AL | ZYBZ-020AL | ZYBZ-030AL | ZYBZ-040AL | ||
Compressor Model | 4FES-3 | 4EES-4 | 4DES-5 | 4TES-9 | 4PES-12 | 4HE-18 | 4GE-23 | 6GE-34 | 6FE-44 | |
Compressor Rated Power (kW) | 2.20 | 2.94 | 3.67 | 5.88 | 7.35 | 11.02 | 14.70 | 22.00 | 29.40 | |
Power Supply | 380~420V-3PH-50Hz | |||||||||
Condenser | Air (m³/h) | 6000 | 6000 | 6000 | 7200 | 12000 | 12000 | 24000 | 27000 | 36000 |
Model | FNHM-033 | FNHM-041 | FNHM-049 | FNHM-070 | FNHM-080 | FNHM-120 | FNHM-150 | FNHM-240 | FNHM-320 | |
Liquid Receiver (L) | 6 | 8 | 10 | 17 | 17 | 22 | 25 | 40 | 45 | |
Connection Pipes (mm) | Suction | 22 | 28 | 28 | 25 | 35 | 42 | 54 | 54 | 54 |
Supply | 12 | 12 | 12 | 16 | 16 | 22 | 22 | 22 | 28 | |
Evaporation Temperature: -40℃~-5℃ Refrigerant: R22/R404a/R507a/R134a |
Medium and High Temperature | Unit Model | ||||||||
ZYXY-005AL | ZYXY-008AL | ZYXY-010AL | ZYXY-015AL | ZYXY-025AL | ZYXY-030AL | ZYXY-040AL | ZYXY-050AL | ||
Compressor Model | BF-5G | BF-8G | BF-10G | BF-15G | BF-25G | BF-30G | BF-40G | BF-50G | |
Rated Ref. Capacity (W) | 8687 | 12300 | 17077 | 24922 | 35224 | 40452 | 60724 | 71961 | |
Compressor Rated Power (kW) | 3.7 | 5.5 | 7.5 | 10.5 | 18.5 | 22 | 30 | 37 | |
Power Supply | 380V~420V-3PH-50Hz | 380V~420V YY-3PH-50Hz | |||||||
Compressor Max. Working Current (A) | 8.5 | 13 | 18.6 | 28 | 45 | 53 | 78 | 92 | |
Condenser | Air (m³/h) | 6000 | 6000 | 12000 | 12000 | 24000 | 24000 | 36000 | 48000 |
Model | FNHM-041 | FNHM-060 | FNHM-080 | FNHM-120 | FNHM-180 | FNVT-220 | FNVT-320 | FNVT-400 | |
Condensing Fan Motor Power (W) | 120×2 | 120×2 | 120×4 | 120×4 | 450×4 | 550×3 | 750×3 | 750×3 | |
Condensing Fan Motor Working Current (A) | 0.26×2 | 0.26×2 | 0.26×4 | 0.26×4 | 0.91×4 | 1.2×3 | 1.6×3 | 1.6×3 | |
Liquid Receiver (L) | 6 | 8 | 10 | 20 | 22 | 40 | 45 | 45 | |
Connection Pipes (mm) | Suction | 22 | 28 | 28 | 35 | 54 | 54 | 54 | 54 |
Supply | 12 | 16 | 19 | 22 | 28 | 28 | 28 | 35 | |
Evaporation Temperature: -20℃~0℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -10/+12℃ |
Low and Medium Temperature | Unit Model | ||||||
ZYXY-008AL | ZYXY-012AL | ZYXY-015AL | ZYXY-020AL | ZYXY-030AL | ZYXY-040AL | ||
Compressor Model | BF-8Z | BF-12Z | BF-15Z | BF-20Z | BF-30Z | BF-40Z | |
Rated Ref. Capacity (W) | 6600 | 8900 | 11600 | 13500 | 20300 | 24800 | |
Compressor Rated Power (kW) | 5.88 | 8.82 | 11 | 14.7 | 22 | 29.4 | |
Power Supply | 380V~420V-3PH-50Hz | ||||||
Compressor Max. Working Current (A) | 17 | 24 | 31 | 37 | 53 | 78 | |
Condenser | Air (m³/h) | 6000 | 12000 | 12000 | 18000 | 24000 | 27000 |
Model | FNHM-060 | FNHM-100 | FNHM-120 | FNHM-140 | FNVT-220 | FNVT-240 | |
Condensing Fan Motor Power (W) | 120×2 | 120×4 | 120×4 | 250×4 | 370×3 | 550×3 | |
Condensing Fan Motor Working Current (A) | 0.26×2 | 0.26×4 | 0.26×4 | 0.51×4 | 0.81×3 | 1.2×3 | |
Liquid Receiver (L) | 8 | 20 | 22 | 22 | 40 | 45 | |
Connection Pipes (mm) | Suction | 28 | 28 | 35 | 54 | 54 | 54 |
Supply | 16 | 19 | 22 | 28 | 28 | 28 | |
Evaporation Temperature: -40℃~-5℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -30/+50℃ |
WeChat public account
Home / About Us / News / Products / Technical Information / Engineering case / Career / Contact Us
Quanzhou address: 91-93, ZhengTai Road, QingMeng Development Zone, QuanZhou, FuJian Province, ChinaCopyright © 2020-2023 ZHIYUN Refrigeration Equipment Co., Ltd. All rights reserved.