Home - Products - Semi-Hermetic Reciprocating Unit - Semi-Hermetic Reciprocating Water Cooling Condensing Unit
Medium and High Temperature | Unit Model | ||||||||
ZY4MA-022WL | ZY4MH-025WL | ZY4MI-030WL | ZY4MJ-033WL | ZY4MK-035WL | ZY6MI-040WL | ZY6MJ-045WL | ZY6MK-050WL | ||
Compressor Model | 4MA1-220 | 4MH1-250 | 4MI1-300 | 4MJ1-330 | 4MK1-350 | 6MI1-400 | 6MJ1-450 | 6MK1-500 | |
Rated Ref. Capacity (W) | 39000 | 44800 | 48100 | 54000 | 61200 | 75400 | 82800 | 93900 | |
Compressor Rated Power (kW) | 11.90 | 14.20 | 15.90 | 17.80 | 20.20 | 24.20 | 27.60 | 31.30 | |
Power Supply | 380V-3PH-50Hz | ||||||||
Compressor Max. Working Current (A) | 36.3 | 41.6 | 46.6 | 52.9 | 61.1 | 71.4 | 81.5 | 92.9 | |
Condenser | Water (m³/h) | 12.2 | 14.74 | 18.3 | 18.3 | 20.7 | 27 | 32 | 32 |
Model | SLKD-030/B1 | SLKD-035/B1 | SLKD-040/B1 | SLKD-040/B1 | SLKD-050/B1 | SLKD-060/B1 | SLKD-070/C | SLKD-070/C | |
Connection Pipes (mm) |
Suction | 42 | 54 | 54 | 54 | 54 | 54 | 54 | 67 |
Supply | 22 | 28 | 28 | 28 | 28 | 35 | 35 | 35 | |
Evaporation Temperature: -25℃~+12.5℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -7/+40℃ |
Low and Medium Temperature | 机组型号Unit Model | ||||||||
ZY4MF-013WL | ZY4ML-015WL | ZY4MM-020WL | ZY4MT-022WL | ZY4MU-025WL | ZY6MM-030WL | ZY6MT-035WL | ZY6MU-040WL | ||
Compressor Model | 4MF1-130 | 4ML1-150 | 4MM1-200 | 4MT1-220 | 4MU1-250 | 6MM1-300 | 6MT1-350 | 6MU1-400 | |
Rated Ref. Capacity (W) | 10900 | 14500 | 15750 | 17650 | 20000 | 22000 | 24600 | 27900 | |
Compressor Rated Power (kW) | 7.31 | 9.57 | 10.30 | 11.55 | 13.10 | 15.30 | 17.15 | 19.45 | |
Refrigerant | R22 | ||||||||
Power Supply | 380V-3PH-50Hz | ||||||||
Compressor Max. Working Current (A) | 25.8 | 35.4 | 40.9 | 44.5 | 47.3 | 59.7 | 67.3 | 71.2 | |
Condenser | Water (m³/h) | 7.6 | 8.9 | 10.4 | 10.4 | 12.2 | 14.74 | 18.3 | 18.3 |
Model | SLKD-015/B1 | SLKD-020/B1 | SLKD-025/B1 | SLKD-025/B1 | SLKD-030/B1 | SLKD-035/B1 | SLKD-040/B1 | SLKD-040/B1 | |
Connection Pipes (mm) |
Suction | 42 | 42 | 54 | 54 | 54 | 54 | 54 | 67 |
Supply | 16 | 16 | 22 | 22 | 28 | 28 | 28 | 35 | |
Evaporation Temperature: -50℃~-5℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -31/+40℃ |
Medium and High Temperature | Unit Model | |||||||||||
ZYBZ-003WL | ZYBZ-004WL | ZYBZ-005WL | ZYBZ-007WL | ZYBZ-010WL | ZYBZ-015WL | ZYBZ-020WL | ZYBZ-025WL | ZYBZ-030WL | ZYBZ-040WL | ZYBZ-050WL | ||
Compressor Model | 2DES-3 | 2CES-4 | 4FES-5 | 4DES-7 | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6GE-40 | 6FE-50 | |
Rated Ref. Capacity (W) | 7910 | 9730 | 10420 | 15810 | 20900 | 29000 | 34200 | 45500 | 52800 | 78400 | 94400 | |
Compressor Rated Power (kW) | 2.71 | 3.32 | 3.51 | 5.29 | 6.62 | 9.22 | 10.82 | 14.51 | 16.71 | 25.10 | 30.15 | |
Power Supply | 380V-3PH-50Hz | |||||||||||
Compressor Max. Working Current (A) | 8.6 | 10.0 | 10.8 | 16.5 | 19.9 | 28.2 | 33.2 | 44.0 | 51.2 | 73.9 | 96.2 | |
Condenser | Water (m³/h) | 1.7 | 2.6 | 2.6 | 3.9 | 7.6 | 8.9 | 8.9 | 12.2 | 14.7 | 20.7 | 27 |
Model | SLKD-003/B | SLKD-005/B | SLKD-005/B1 | SLKD-008/B1 | SLKD-015/B1 | SLKD-020/B1 | SLKD-020/B1 | SLKD-030/B1 | SLKD-035/B1 | SLKD-050/B1 | SLKD-060/B1 | |
Connection Pipes (mm) | Suction | 22 | 22 | 22 | 28 | 28 | 42 | 42 | 54 | 54 | 54 | 54 |
Supply | 12 | 12 | 12 | 16 | 16 | 22 | 22 | 22 | 22 | 28 | 35 | |
Evaporation Temperature: -20℃~0℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: Evaporation Temp. -7℃ Suction Temp. 20℃ |
Low and Medium Temperature | Unit Model | |||||||||
ZYBZ-003WL | ZYBZ-004WL | ZYBZ-005WL | ZYBZ-008WL | ZYBZ-010WL | ZYBZ-015WL | ZYBZ-020WL | ZYBZ-030WL | ZYBZ-040WL | ||
Compressor Model | 4FES-3 | 4EES-4 | 4DES-5 | 4TES-9 | 4PES-12 | 4HE-18 | 4GE-23 | 6GE-34 | 6FE-44 | |
Compressor Rated Power (kW) | 2.20 | 2.94 | 3.67 | 5.88 | 7.35 | 11.02 | 14.70 | 22.00 | 29.40 | |
Power Supply | 380~420V-3PH-50Hz | |||||||||
Condenser | Water (m³/h) | 1.7 | 2.6 | 2.6 | 4.9 | 4.9 | 7.6 | 8.9 | 12.2 | 18.3 |
Model | SLKD-003/B | SLKD-005/B | SLKD-005/B1 | SLKD-010/B1 | SLKD-010/B1 | SLKD-015/B1 | SLKD-020/B1 | SLKD-030/B1 | SLKD-040/B | |
Connection Pipes (mm) | Suction | 22 | 28 | 28 | 35 | 35 | 42 | 54 | 54 | 54 |
Supply | 12 | 12 | 12 | 16 | 16 | 22 | 22 | 22 | 28 | |
Evaporation Temperature: -40℃~-5℃ Refrigerant: R22/R404a/R507a/R134a |
Medium and High Temperature |
Unit Model | ||||||||
ZYXY-005WM | ZYXY-008WM | ZYXY-010WM | ZYXY-015WM | ZYXY-025WM | ZYXY-030WM | ZYXY-040WM | ZYXY-050WM | ||
Compressor Model | BF-5 | BF-8 | BF-10G | BF-15G | BF-25G | BF-30G | BF-40G | BF-50G | |
Rated Ref. Capacity (W) | 9231 | 13226 | 18122 | 26571 | 37298 | 42806 | 64226 | 76007 | |
Compressor Rated Power (kW) | 3.7 | 5.5 | 7 | 10.5 | 18.5 | 22 | 30 | 37 | |
Power Supply | 380V~420V-3PH-50Hz | 380V~420V YY-3PH-50Hz | |||||||
Compressor Max. Working Current (A) | 8.5 | 13 | 18.6 | 28 | 45 | 53 | 78 | 92 | |
Condenser | Water (m³/h) | 2.6 | 3.9 | 4.9 | 7.6 | 10.4 | 12.2 | 18.3 | 20.7 |
Model | SLKD-005/B | SLKD-008/B | SLKD-010/B | SLKD-015/B | SLKD-025/B | SLKD-030/B | SLKD-040/B | SLKD-050/B1 | |
Connection Pipes (mm) | Suction | 22 | 28 | 28 | 35 | 54 | 54 | 54 | 54 |
Supply | 12 | 16 | 19 | 22 | 28 | 28 | 35 | 35 | |
Evaporation Temperature: -20℃~0℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -7/+40℃ |
Low and Medium Temperature | Unit Model | ||||||
ZYXY-008WL | ZYXY-012WL | ZYXY-015WL | ZYXY-020WL | ZYXY-030WL | ZYXY-040WL | ||
Compressor Model | BF-8Z | BF-12Z | BF-15Z | BF-20Z | BF-30Z | BF-40Z | |
Rated Ref. Capacity (W) | 8100 | 11000 | 13900 | 16100 | 19200 | 29200 | |
Compressor Rated Power (kW) | 5.88 | 8.82 | 11 | 14.7 | 22 | 29.4 | |
Power Supply | 380V~420V-3PH-50Hz | ||||||
Compressor Max. Working Current (A) | 17 | 24 | 31 | 37 | 53 | 78 | |
Condenser | Water (m³/h) | 3.9 | 7.6 | 7.6 | 8.9 | 12.2 | 18.3 |
Model | SLKD-008/B | SLKD-015/B | SLKD-015/B | SLKD-025/B | SLKD-030/B | SLKD-040/B | |
Connection Pipes (mm) | Suction | 28 | 35 | 35 | 35 | 54 | 5 |
Supply | 16 | 22 | 22 | 22 | 22 | 28 | |
Evaporation Temperature: -40℃~-5℃ Refrigerant: R22 Rated Refrigeration Capacity Test Working Condition: -30/+40℃ |
WeChat public account
Home / About Us / News / Products / Technical Information / Engineering case / Career / Contact Us
Quanzhou address: 91-93, ZhengTai Road, QingMeng Development Zone, QuanZhou, FuJian Province, ChinaCopyright © 2020-2023 ZHIYUN Refrigeration Equipment Co., Ltd. All rights reserved.