Home - Products - Chiller Unit - Water Cooling Low Temperature Chiller
Unit Model | ZYLS-040WL | ZYLS-050WL | ZYLS-060WL | ZYLS-070WL | ZYLS-075WL | ZYLS-125WL | ZYLS-160WL | |
Compressor Model | HSN6451-40 | HSN6461-50 | HSN7451-60 | HSN7461-70 | HSN7471-75 | HSN8571-125 | HSN8591-160 | |
Rated Ref. Capacity (kW) | 65.4 | 77.3 | 95.2 | 106.8 | 115.2 | 193.5 | 246 | |
Compressor Rated Power (kW) | 31.00 | 36.70 | 44.80 | 49.30 | 53.30 | 85.80 | 113.10 | |
Refrigerant | R22 | |||||||
Power Supply | 380V~420V-3PH-50Hz | |||||||
Compressor Max. Working Current (A) | 65.0 | 79.0 | 98.0 | 124.0 | 144.0 | 216.0 | 274.0 | |
Shell and Tube Condenser | Water (m³/h) | 27 | 31 | 39 | 43 | 46 | 77 | 99 |
Water Pipe Diameter(Inch) |
3 | 3 | 4 | 4 | 4 | 5 | 5 | |
Dry Evaporator | Water (m³/h) | 18 | 21 | 26 | 29 | 31 | 52 | 66 |
Water Pipe Diameter(Inch) |
3 | 3 | 4 | 4 | 4 | 4 | 5 | |
1. Rated Refrigeration Capacity Standard: Operate with economizer; Glycol Evaporator Inflow/Outflow Temp. -10℃/-15℃;Condenser Inflow/Outflow Temp. 30℃/35℃ 2. Working Range: Chilled Liquid Temp. Range -15~-5℃; Chilled Liquid Inflow/Outflow Temp. Difference 2~6℃;Cooling Water Temp. Range 18℃~37℃; Cooling Water Inflow/Outflow Temp. Difference 3℃~8℃ 3. This series is applied for low temperature working condition and hence use 35% glycol or other anti-freezing agents as the secondary refrigerant. |
Unit Model | ZYLS-040WL | ZYLS-060WL | ZYLS-070WL | ZYLS-80WL | ZYLS-100WL | ZYLS-120WL | ZYLS-150WL | |
Compressor Model | SRL-160B DS | SRL-200B DS | SRL-240B DS | SRL-290B DS | SRL-330B DS | SRL-400B DS | SRL-510B DS | |
Rated Ref. Capacity (kW) | 70.5 | 87.8 | 107.6 | 130.9 | 146.5 | 185.2 | 236 | |
Compressor Rated Power (kW) | 29.4 | 35.3 | 43.1 | 52.7 | 61.1 | 73.5 | 91.0 | |
Refrigerant | R22 | |||||||
Power Supply | 380V-3PH-50Hz | |||||||
Compressor Max. Working Current (A) | 87.0 | 108.0 | 119.0 | 165.0 | 180.0 | 217.0 | 258.0 | |
Shell and Tube Condenser | Water (m³/h) | 28 | 34 | 42 | 51 | 57 | 72 | 90 |
Water Pipe Diameter (Inch) |
3 | 3 | 4 | 4 | 5 | 5 | 5 | |
Dry Evaporator | Water (m³/h) | 19 | 23 | 28 | 34 | 39 | 49 | 62 |
Water Pipe Diameter (Inch) |
3 | 3 | 4 | 4 | 4 | 5 | 5 | |
1. Rated Refrigeration Capacity Standard: Operate with economizer; Glycol Evaporator Inflow/Outflow Temp. -10℃/-15℃;Condenser Inflow/Outflow Temp. 30℃/35℃ |
Unit Model |
ZYLS-040WL | ZYLS-060WL | ZYLS-070WL | ZYLS-075WL | ZYLS-085WL | ZYLS-120WL | ZYLS-140WL | |
Compressor Model | LB-140 | LB-180 | LB-230 | LB-250 | LB-280 | LB-360 | LB-410 | |
Rated Ref. Capacity (kW) | 69.6 | 81.9 | 107.6 | 129.0 | 147.2 | 184.5 | 208.9 | |
Compressor Rated Power (kW) | 34.3 | 39.7 | 50.5 | 58.0 | 62.7 | 74.6 | 82.8 | |
Refrigerant | R22 | |||||||
Power Supply | 380V-3PH-50Hz | |||||||
Compressor Max. Working Current (A) | 78.0 | 94.0 | 127.0 | 138.0 | 151.0 | 203.0 | 232.0 | |
Shell and Tube Condenser | Water (m³/h) | 28 | 37 | 39 | 50 | 61 | 78 | 107 |
Water Pipe Diameter (Inch) |
3 | 3 | 4 | 4 | 4 | 5 | 5 | |
Dry Evaporator | Water (m³/h) | 20 | 26 | 28 | 37 | 45 | 57 | 78 |
Water Pipe Diameter(Inch) |
3 | 3 | 4 | 4 | 4 | 4 | 5 | |
1. Rated Refrigeration Capacity Standard: Operate with economizer; Glycol Evaporator Inflow/Outflow Temp. -10℃/-15℃;Condenser Inflow/Outflow Temp. 30℃/35℃ 2. Working Range: Chilled Liquid Temp. Range -15~-5℃; Chilled Liquid Inflow/Outflow Temp. Difference 2~6℃;Cooling Water Temp. Range 18℃~37℃; Cooling Water Inflow/Outflow Temp. Difference 3℃~8℃ 3. This series is applied for low and medium temperature working condition and hence use 35% glycol or other anti-freezing agents as the secondary refrigerant. |
WeChat public account
Home / About Us / News / Products / Technical Information / Engineering case / Career / Contact Us
Quanzhou address: 91-93, ZhengTai Road, QingMeng Development Zone, QuanZhou, FuJian Province, ChinaCopyright © 2020-2023 ZHIYUN Refrigeration Equipment Co., Ltd. All rights reserved.