Home - Products - Chiller Unit - Water Cooling Chiller
Unit Model | |||||||||
ZYLS-050WL | ZYLS-060WL | ZYLS-070WL | ZYLS-080WL | ZYLS-100WL | ZYLS-125WL | ZYLS-140WL | ZYLS-160WL | ||
Compressor Model | CSH6553-50 | CSH6563-60 | CSH7553-70 | CSH7563-80 | CSH7583-100 | CSH8563-125 | CSH8573-140 | CSH8583-160 | |
Rated Ref. Capacity (kW) | 112.2 | 140.8 | 165 | 191.8 | 253 | 313 | 369 | 413 | |
Compressor Rated Power (kW) | 30.10 | 37.30 | 45.00 | 50.90 | 67.20 | 79.70 | 98.30 | 104.30 | |
Refrigerant | R22 | ||||||||
Power Supply | 380V-3PH-50Hz | ||||||||
Compressor Max. Working Current (A) | 86.0 | 108.0 | 128.0 | 144.0 | 170.0 | 216.0 | 246.0 | 260.0 | |
Shell and Tube Condenser | Water (m³/h) | 30 | 37 | 43 | 50 | 66 | 81 | 96 | 107 |
Water Pipe Diameter (Inch) |
3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |
Dry Evaporator | Water (m³/h) | 23 | 29 | 34 | 40 | 52 | 65 | 76 | 85 |
Water Pipe Diameter (Inch) |
3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | |
1. Rated Refrigeration Capacity Standard: Condenser Inflow/Outflow Temp. 30℃/35℃;Evaporator Inflow/Outflow Temp. 12℃/7℃ 2. Working Range: Chilled Water Temp. Range 5~20℃; Chilled Water Inflow/Outflow Temp. Difference 3~8℃;Cooling Water Temp. Range 18℃~37℃; Cooling Water Inflow/Outflow Temp. Difference 3℃~8℃ 3. When the environmental temperature is lower than 3℃ or the chiller is left unused for a long time, please drain the water in the condenser and evaporator totally. |
Unit Model | ||||||||
ZYLS-050WL | ZYLS-060WL | ZYLS-080WL | ZYLS-100WL | ZYLS-125WL | ZYLS-140WL | ZYLS-160WL | ||
Compressor Model | SRG-160B | SRG-200B | SRG-240B | SRG-300B | SRG-380B | SRG-420B | SRG-500B | |
Rated Ref. Capacity (kW) | 133.4 | 165.1 | 203.1 | 250.4 | 329 | 352.6 | 424.3 | |
Compressor Rated Power (kW) | 32.80 | 41.20 | 49.60 | 59.90 | 80.40 | 83.40 | 98.00 | |
Refrigerant | R22 | |||||||
Power Supply | 380V-3PH-50Hz | |||||||
Compressor Max. Working Current (A) | 87.0 | 108.0 | 119.0 | 165.0 | 217.0 | 217.0 | 258.0 | |
Shell and Tube Condenser | Water (m³/h) | 35 | 43 | 52 | 64 | 85 | 90 | 108 |
Water Pipe Diameter (Inch) | 3 | 3 | 4 | 4 | 5 | 5 | 5 | |
Dry Evaporator | Water (m³/h) | 28 | 34 | 42 | 52 | 68 | 73 | 88 |
Water Pipe Diameter (Inch) |
3 | 3 | 4 | 4 | 4 | 5 | 5 | |
1. Rated Refrigeration Capacity Standard: Condenser Inflow/Outflow Temp. 30℃/35℃;Evaporator Inflow/Outflow Temp. 12℃/7℃ 2. Working Range: Chilled Water Temp. Range 5~20℃;Chilled Water Inflow/Outflow Temp. Difference 3~8℃;Cooling Water Temp. Range 18℃~37℃;Cooling Water Inflow/Outflow Temp. Difference 3℃~8℃ 3. When the environmental temperature is lower than 3℃ or the chiller is left unused for a long time, please drain the water in the condenser and evaporator totally. |
Unit Model | |||||||||
ZYLS-050WL | ZYLS-060WL | ZYLS-070WL | ZYLS-080WL | ZYLS-100WL | ZYLS-125WL | ZYLS-140WL | ZYLS-160WL | ||
Compressor Model | RC2-140B | RC2-180B | RC2-200B | RC2-230B | RC2-300B | RC2-370B | RC2-410B | RC2-510B | |
Rated Ref. Capacity (kW) | 119.5 | 156.8 | 168.5 | 209.3 | 265.5 | 336.5 | 365.9 | 464.4 | |
Compressor Rated Power (kW) | 30.3 | 38.0 | 41.9 | 50.2 | 62.1 | 78.2 | 86.2 | 105.8 | |
Refrigerant | R22 | ||||||||
Power Supply | 380V-3PH-50Hz | ||||||||
Compressor Max. Working Current (A) | 91.0 | 121.0 | 128.0 | 158.0 | 193.0 | 241.0 | 268.0 | 336.0 | |
Shell and Tube Condenser | Water (m³/h) | 31 | 40 | 43 | 56 | 67 | 86 | 93 | 118 |
Water Pipe Diameter (Inch) |
3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |
Dry Evaporator | Water (m³/h) | 35 | 32 | 35 | 45 | 55 | 70 | 76 | 96 |
Water Pipe Diameter (Inch) |
3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | |
1. Rated Refrigeration Capacity Standard: Condenser Inflow/Outflow Temp. 30℃/35℃;Evaporator Inflow/Outflow Temp. 12℃/7℃ 2. Working Range: Chilled Water Temp. Range 5~20℃;Chilled Water Inflow/Outflow Temp. Difference 3~8℃;Cooling Water Temp. Range 18℃~37℃;Cooling Water Inflow/Outflow Temp. Difference 3℃~8℃ 3. When the environmental temperature is lower than 3℃ or the chiller is left unused for a long time, please drain the water in the condenser and evaporator totally. |
WeChat public account
Home / About Us / News / Products / Technical Information / Engineering case / Career / Contact Us
Quanzhou address: 91-93, ZhengTai Road, QingMeng Development Zone, QuanZhou, FuJian Province, ChinaCopyright © 2020-2023 ZHIYUN Refrigeration Equipment Co., Ltd. All rights reserved.